FIFA 23 is here and football fans will look forward to playing the new soccer game. Those who aren’t fans of such sports games might think, well it’s just a football game that is the same year after year. While that is true, there are a lot of factors that differentiate the new game from the previous year’s ones.
One important factor that FIFA 23 players look out for is the rankings or the standings of the players in the game. These are quite important when it comes to a sports game such as FIFA.
If you are looking for the list of players and players ranking in FIFA 23, you’ve come to the right place. Read on through the list to see where your favorite player is being ranked at.
FIFA 23 Player Ratings
Here is the ranking list of the top 200 players in the game FIFA 23.
Player Name | Ranking |
Karim Benzema | 91 +2 |
Robert Lewandowski | 91 -1 |
Kylian Mbappe | 91 |
Kevin Debrune | 91 |
Lionel Messi | 91 -2 |
Mohamed Salah | 90 +1 |
Virgil van Dijk | 90 +1 |
Cristiano Ronaldo | 90 -1 |
Thibaut Courtois | 90 +1 |
Manuel Neuer | 90 |
Neymar Jr | 89 -2 |
Heung Mn Son | 89 |
Sadio Mane | 89 |
Joshua Kimmich | 89 |
Casemiro | 89 |
Alisson | 89 |
Harry Kane | 89 -1 |
Ederson | 89 -1 |
NโGolo Kante | 89 -1 |
Jan Oblak | 89 -2 |
Erung Haaland | 88 |
Toni Kroos | 88 |
Marquinhos | 88 +1 |
Luka Modric | 88 +1 |
Joao Cancelo | 88 +2 |
Rueben Dias | 88 +1 |
Gianluigi Donnarumma | 88 -1 |
Bernado Silva | 88 +2 |
Marc-Andre Terstegen | 88 -2 |
Keylor Navas | 88 |
Fabinho | 87 +1 |
Thomas Miller | 87 |
Rodri | 87 +1 |
Mike Maignan | 87 +3 |
Antonia Rudiger | 87 +4 |
Andrew Robertson | 87 |
Kalidou Koulibaly | 87 +1 |
Frenkie Dejong | 87 |
Marco Verratti | 87 |
Leon Gortezka | 87 |
Trent Alexander Arnold | 87 |
Hugo Lloris | 87 |
De Gea | 87 +3 |
Vinicius Jr | 86 +6 |
Christopher Nkunku | 86 +5 |
Lautaro Martinez | 86 +1 |
Edouard Mendy | 86 +3 |
Paulo Dybala | 86 -1 |
Aymeric Laporte | 86 |
Raheem Sterling | 86 |
Kevin Trapp | 86 -2 |
Riyad Mahrez | 86 |
Ciro Immobile | 86 -1 |
Thiago | 86 |
Kingsley Coman | 86 |
Romelu Lukaku | 86 -2 |
Sergei Milinkovic Savic | 86 +1 |
Thiago Silva | 86 +1 |
Nicolo Barella | 86 +2 |
Bruno Fernandes | 86 -2 |
Marcelo Brozovic | 86 +2 |
Parejo | 86 |
David Alaba | 86 +2 |
Milan Skirnar | 86 |
Wojciech Szczesny | 86 -1 |
Ilkay Gundogan | 85 |
Theo Hernandez | 85 +1 |
Yann Sommer | 85 |
Phil Foden | 85 +1 |
Diogo Jota | 85 +3 |
Patrik Schck | 85 +6 |
Paul Pogba | 85 -1 |
Gerard Moreno | 85 -1 |
Jorginho | 85 |
Marco Reus | 85 |
Iago Aspas | 85 +1 |
Kyle Walker | 85 |
Niklas Sule | 85 +3 |
Filip Kostic | 85 +1 |
Pedri | 85 +4 |
Jamie Vadry | 85 -1 |
Serge Gnabry | 85 |
Mathias Deugt | 85 |
Jordi Alba | 85 -1 |
Memphis Depay | 85 |
Nabil Fekir | 85 +1 |
Sergio Busquets | 85 -1 |
Peter Gulacsi | 85 |
Pierre Emerick Albameyang | 85 |
Yannick Carrasco | 85 |
Marcos Acuna | 85 +1 |
Joao Felix | 84 +1 |
Jude Bellingham | 84 +5 |
Martin Odegaard | 84 +2 |
Dusan Vlahovic | 84 +6 |
Wissam Ben Yedder | 84 |
Mason Mount | 84 +1 |
Achraf hakmi | 84 -1 |
Declan Rice | 84 +2 |
Jack Grelaush | 84 |
Jules Kounde | 84 +1 |
Oyarzabal | 84 -1 |
Federico Valverde | 84 +1 |
Marcod Llorente | 84 -2 |
Franck Yannick Kessie | 84 |
Rodrigo Javier De paul | 84 +2 |
Sandro Tonali | 84 +7 |
Lorenzo Pellegrini | 84 +3 |
Ivan Perisic | 84 +3 |
Eder Militao | 84 +2 |
Canales | 84 +1 |
Federico Chiesa | 84 +1 |
Lucas hernandez | 84 +1 |
Thomas Partey | 84 +1 |
Reece James | 84 +3 |
Emilano Martinez | 84 |
Sergio Ramos | 84 -4 |
Alphonso Daves | 84 +2 |
Angel DiMaria | 84 -3 |
Mateo Kov84 +4acic | 84 +1 |
Luis Diaz | 84 +4 |
Luis Suarez | 84 -4 |
Dusan Tadic | 84 |
Raphael Varane | 84 -2 |
Hakam Calhanoglu | 84 +2 |
Youri Tilemans | 84 |
Fikayo Tomori | 84 +5 |
Koen Casteels | 84 -2 |
Eden Hazard | 84 -1 |
Alessandro Baston | 84 +4 |
Leonardo Bonucci | 084 -1 |
Rafael Leao | 84 +7 |
Munian | 84 +1 |
Leroy Sane | 84 |
Joel Matip | 84 +1 |
Wilfred Ndidi | 84 -1 |
Domenico Berardi | 84 +2 |
Kai Havertz | 84 |
Stefan De Vru | 84 -1 |
Carvajal | 84 -1 |
Jadon Sancho | 84 -3 |
Moussa Daby | 84 +3 |
Yassine Bounou | 84 +2 |
Dries Mertens | 84 |
Lorenzo Insigne | 84 -2 |
Edin Dzeko | 84 +1 |
Samir Handanovic | 84 -2 |
Alejandro Gomez | 84 -1 |
Giorgio Chellini | 84 -2 |
Stefan Savic | 84 |
Merino | 83 |
Angel Correa | 83 |
Konrad Lamer | 83 +2 |
Raphinha | 83 +1 |
Antone Griezmann | 83 -2 |
Roberto Firmino | 83 -2 |
Carlos Soler | 83 +2 |
Thomas Lemar | 83 |
Koke | 83 -2 |
Juan Cuadeado | 83 |
Jordan Henderson | 83 -1 |
Cody Gakpo | 83 +5 |
Ferland Mendy | 83 |
Piotr Zelinski | 83 +2 |
John Stones | 83 |
Presnel Kimpembe | 83 |
Gabriel Jesus | 83 |
De Tomas | 83 +4 |
Hakim Zyech | 83 -1 |
Fabian | 83 +1 |
Vixtor Osimhen | 83 +3 |
Ronald Araijjo | 83 |
Angelino | 83 |
Ruben Neves | 83 +1 |
Pierre Emile Hojbjerg | 83 |
Marco Asensio | 83 |
Ricardo Periera | 83 -1 |
Diego Carlos | 83 +1 |
Pique | 83 -1 |
Ousmane Dembele | 83 |
Fernando | 83 -1 |
Unai Simon | 83 +1 |
Oliver Baumann | 83 +1 |
Pau Torres | 83 +1 |
Bremer | 83 |
Jesus Navas | 83 -1 |
Duvan Zapata | 83 |
Cristian Romero | 83 +1 |
Kasper Scheichel | 83 -2 |
Gregor Kobel | 83 +4 |
Jose Maria Gimenez | 83 -1 |
Lukas Hiradecky | 83 |
Luis Alberto | 83 -1 |
David Silva | 83 -2 |
Emre Can | 82 |
Ruslan Malinovskyi | 82 +1 |
Sergi Darder | 82 +3 |
Geofreey Kondogba | 82 +3 |
Arsenal Players Ranking List
Here is the latest player ranking list for team Arsenal in FIFA 23.
Player Name | Ranking |
Martin Odegaard | 84 +2 |
Thomas Partey | 84 +1 |
Gabriel Jesus | 83 |
Bukayo Saka | 82 +2 |
Aaron Ramsdale | 82 |
Kieran Tierney | 81 +1 |
Gabriel | 81 +2 |
William Sauba | 80 |
Emile Smith Rowe | 80 |
Oleksandor Zinchenko | 79 -1 |
Benjamin White | 79 |
Grant Xhaka | 79 |
Takehiro Tomyasu | 79 |
Gabriel Martinelu | 78 |
Matt Turner | 77 |
Fabio Viera | 77 |
Rob Holding | 77 |
Liverpool Players Ranking List
Player rankings for Liverpool football club
Player Name | Ranking |
Mohamed Salah | 90 +1 |
Virgil VanDijk | 90+1 |
Alisson | 89 |
Fabinho | 87 +1 |
Andrew Robertson | 87 |
Trent Alexander Arnold | 87 |
Thiago | 86 |
Diogo Jota | 85 +3 |
Luis Diaz | 84 +4 |
Joel Matip | 84 +1 |
Roberto Firmino | 83 -2 |
Jordan Henderson | 83 -1 |
Darwin Nunez | 82 |
Naby Kieta | 81 +1 |
Joe Gomez | 81 -1 |
Ibrahima Konate | 81 +3 |
Arthur | 80 -3 |
James Milner | 78 -1 |
Alex Olaxade-Chamberlain | 77 -2 |
Konstantinos Tismikas | 77 |
Manchester United Players Ranking List
Player Name | Ranking |
Cristiano Ronaldo | 90 -1 |
Casemiro | 89 |
De Gea | 87 +3 |
Bruno Fernandes | 86 -2 |
Raphael Varane | 84 -2 |
Jadon Sancho | 84 -3 |
Antony | 82 +3 |
Christian Eriksen | 82 |
Lisandro Martinez | 81 +2 |
Marcus Rashford | 81 4 |
Harry Maguire | 81 -3 |
Fred | 80 -1 |
Scott Mctomnay | 80 |
Victor Lindelof | 80 |
Anthony Martial | 80 -1 |
Luke Shaw | 80 -4 |
Martin Dubravkya | 80 -1 |
Aaron Wan-Bissaka | 80 -3 |
Donny Van DeBeek | 79 -2 |
Tyrell Malacia | 79 +2 |
Dioggo Dalot | 78 |
FC Barcelona Players Ranking List
Player Name | Ranking |
Robert Lewandowski | 91 -1 |
Marc-Andre ter Stegen | 88 -2 |
Frenkie De Jong | 87 |
Pedri | 85 +4 |
Jordi Alba | 85 -1 |
Memphis Depay | 85 |
Sergio Busquets | 85 -1 |
Jules Kounde | 84 +1 |
Franck Yannik Kessie | 84 |
Raphinha | 83 +1 |
Ronald Aralio | 83 +1 |
Pique | 83 -1 |
Ousmane Dembele | 83 |
Ferran Torres | 82 |
Andreas Christensen | 82 +2 |
Miralem Pjanic | 81 -1 |
Sergi Roberto | 80 -1 |
Gavi | 79 |
Ansu Fati | 79 |
Hector Bellern | 79 +1 |
Real Madrid Players Ranking List
Player Name | Ranking |
Karim Benzema | 91 +2 |
Thibaut Coutois | 90 +1 |
Toni Kroos | 88 |
Luka Modric | 88 +1 |
Antonio Rudiger | 87 +4 |
Vinicius Jr | 86 +6 |
David Alaba | 86 +2 |
Federico Valverde | 84 +1 |
Eder Militao | 84 +2 |
Eden Hazard | 84 -1 |
Carvajal | 84 -1 |
Ferland Mendy | 83 |
Marco Asensio | 83 |
Aurelien Tchoumaeni | 82 +3 |
Nacho Fernandez | 82 +1 |
Lucas Vazquez | 81 |
Rodrygo | 81 +2 |
Eduardo Camaviga | 79 +1 |
Odriozola | 78 -1 |
Dani Geballos | 77 |
This concludes the ranked list of the top 200 FIFA 23 players as well as players from popular football clubs that are present in the video game. Is your favorite player in the top 200 list? Let us know in the comments section below.
Also Check: